Abstract
We propose an analogy-based model to promote creative scientific reasoning among its users. Dr Inventor aims to find novel and potentially useful creative analogies between academic documents, presenting them to users as potential research questions to be explored and investigated. These novel comparisons will thereby drive its users’ creative reasoning. Dr Inventor is aimed at promoting Big-C Creativity and the H-creativity associated with true scientific creativity.
| Original language | English |
|---|---|
| Title of host publication | nan |
| Publisher | Jozef Stefan Institute |
| ISBN (Print) | 9789612640552 |
| Publication status | Published - 31 Dec 2014 |
| Event | 5th International Conference on Computational Creativity, ICCC 2014 - Ljubljana Duration: 10 Jun 2014 → 13 Jun 2014 |
Conference
| Conference | 5th International Conference on Computational Creativity, ICCC 2014 |
|---|---|
| City | Ljubljana |
| Period | 10/06/14 → 13/06/14 |
| Other | 5th International Conference on Computational Creativity, ICCC 2014 (10/06/2014-13/06/2014, Ljubljana) |
Keywords
- DR inventor
- scientific creativity
Fingerprint
Dive into the research topics of 'Towards DR inventor: a tool for promoting scientific creativity'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver